A strength of SPEED is the sequence-centric integrations of a large collection of different species. C2C module, on the other hand, provides detailed information on potential cell communication mediated by ligands and corresponding receptors using scRNA-seq data. C2C module provides potential cell interaction networks and signaling pathways between different cell types of 46 species. Each species is accompanied by a series of viualization of cell interaction networks and a series of heatmaps of signalling pathways between certain cell types, as well as a table summarizing every ligand-receptor interaction and signaling pathway between any two cell types.
- SP_ID : SP088
- Rds : SP088_Ara_ararauna
- Literature : Pan_C2_SP088_Ara_ararauna
- Cluster : C2
- Classification : Birds
- CommonName : Blue-and-yellow macaw
- LatinName : Ara ararauna
- Tissue : PBMC
- Reference : ——
- Journal : Clin Transl Med
- Title : Screening of cell-virus, cell-cell, gene-gene cross-talks among kingdoms of life at single cell resolution
- Institution : BGI-Shenzhen, Shenzhen 518083, China
- View cell atlas in ShinyCell
source | target | ligand | receptor | prob | pval | interaction_name | interaction_name_2 | pathway_name | annotation | evidence | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C6 | C0 | MIF | CD74_CXCR4 | 0.0396418907429735 | 0 | MIF_CD74_CXCR4 | MIF - (CD74+CXCR4) | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
2 | C7 | C0 | MIF | CD74_CXCR4 | 0.0389191418211053 | 0 | MIF_CD74_CXCR4 | MIF - (CD74+CXCR4) | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
3 | C10 | C0 | MIF | CD74_CXCR4 | 0.0414582696463711 | 0 | MIF_CD74_CXCR4 | MIF - (CD74+CXCR4) | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
4 | C6 | C5 | MIF | CD74_CXCR4 | 0.042172445882256 | 0 | MIF_CD74_CXCR4 | MIF - (CD74+CXCR4) | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
5 | C7 | C5 | MIF | CD74_CXCR4 | 0.0414055491893918 | 0 | MIF_CD74_CXCR4 | MIF - (CD74+CXCR4) | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
6 | C10 | C5 | MIF | CD74_CXCR4 | 0.0440994496568149 | 0 | MIF_CD74_CXCR4 | MIF - (CD74+CXCR4) | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
7 | C6 | C6 | MIF | CD74_CXCR4 | 0.0755729877806249 | 0 | MIF_CD74_CXCR4 | MIF - (CD74+CXCR4) | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
8 | C7 | C6 | MIF | CD74_CXCR4 | 0.074245790593315 | 0 | MIF_CD74_CXCR4 | MIF - (CD74+CXCR4) | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
9 | C10 | C6 | MIF | CD74_CXCR4 | 0.078900458348164 | 0 | MIF_CD74_CXCR4 | MIF - (CD74+CXCR4) | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
10 | C6 | C7 | MIF | CD74_CXCR4 | 0.0356526547250957 | 0 | MIF_CD74_CXCR4 | MIF - (CD74+CXCR4) | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
11 | C7 | C7 | MIF | CD74_CXCR4 | 0.0349999866688255 | 0 | MIF_CD74_CXCR4 | MIF - (CD74+CXCR4) | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
12 | C10 | C7 | MIF | CD74_CXCR4 | 0.0372933461599976 | 0 | MIF_CD74_CXCR4 | MIF - (CD74+CXCR4) | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
13 | C6 | C10 | MIF | CD74_CXCR4 | 0.0325049524730341 | 0 | MIF_CD74_CXCR4 | MIF - (CD74+CXCR4) | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
14 | C7 | C10 | MIF | CD74_CXCR4 | 0.0319080005835924 | 0 | MIF_CD74_CXCR4 | MIF - (CD74+CXCR4) | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
15 | C10 | C10 | MIF | CD74_CXCR4 | 0.0340058984946685 | 0.01 | MIF_CD74_CXCR4 | MIF - (CD74+CXCR4) | MIF | Secreted Signaling | PMID: 29637711; PMID: 24760155 |
16 | C6 | C0 | MIF | CD74_CD44 | 0.0654309151904319 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
17 | C7 | C0 | MIF | CD74_CD44 | 0.0642694479382844 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
18 | C10 | C0 | MIF | CD74_CD44 | 0.0683448460968285 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
19 | C6 | C2 | MIF | CD74_CD44 | 0.0371649285991337 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
20 | C7 | C2 | MIF | CD74_CD44 | 0.0364856238254911 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
21 | C10 | C2 | MIF | CD74_CD44 | 0.0388724077605255 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
22 | C6 | C4 | MIF | CD74_CD44 | 0.021919219177191 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
23 | C7 | C4 | MIF | CD74_CD44 | 0.0215123511228106 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
24 | C10 | C4 | MIF | CD74_CD44 | 0.0229429506753973 | 0.02 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
25 | C6 | C5 | MIF | CD74_CD44 | 0.0647625679246961 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
26 | C7 | C5 | MIF | CD74_CD44 | 0.0636121570133616 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
27 | C10 | C5 | MIF | CD74_CD44 | 0.0676488888480164 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
28 | C6 | C6 | MIF | CD74_CD44 | 0.0411195769956662 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
29 | C7 | C6 | MIF | CD74_CD44 | 0.0403710195092415 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
30 | C10 | C6 | MIF | CD74_CD44 | 0.0430006313878215 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
31 | C6 | C7 | MIF | CD74_CD44 | 0.0787728504291379 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
32 | C7 | C7 | MIF | CD74_CD44 | 0.0773941626571431 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
33 | C10 | C7 | MIF | CD74_CD44 | 0.0822286783394691 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
34 | C6 | C9 | MIF | CD74_CD44 | 0.0271164955342277 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
35 | C7 | C9 | MIF | CD74_CD44 | 0.0266157800430155 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
36 | C10 | C9 | MIF | CD74_CD44 | 0.0283759222289071 | 0.01 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
37 | C6 | C10 | MIF | CD74_CD44 | 0.072998076856274 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
38 | C7 | C10 | MIF | CD74_CD44 | 0.0717125917685056 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
39 | C10 | C10 | MIF | CD74_CD44 | 0.0762215222879075 | 0 | MIF_CD74_CD44 | MIF - (CD74+CD44) | MIF | Secreted Signaling | PMID: 29637711; PMID: 26175090 |
40 | C6 | C10 | MIF | ACKR3 | 0.00951211145923757 | 0 | MIF_ACKR3 | MIF - ACKR3 | MIF | Secreted Signaling | PMID: 26175090 |
41 | C7 | C10 | MIF | ACKR3 | 0.00933334845732055 | 0 | MIF_ACKR3 | MIF - ACKR3 | MIF | Secreted Signaling | PMID: 26175090 |
42 | C10 | C10 | MIF | ACKR3 | 0.00996227439914993 | 0 | MIF_ACKR3 | MIF - ACKR3 | MIF | Secreted Signaling | PMID: 26175090 |
43 | C7 | C0 | IL18 | IL18R1_IL18RAP | 0.0157591138163409 | 0 | IL18_IL18R1_IL18RAP | IL18 - (IL18R1+IL18RAP) | IL1 | Secreted Signaling | KEGG: hsa04060 |
44 | C10 | C0 | IL18 | IL18R1_IL18RAP | 0.0174465865266481 | 0 | IL18_IL18R1_IL18RAP | IL18 - (IL18R1+IL18RAP) | IL1 | Secreted Signaling | KEGG: hsa04060 |
45 | C7 | C4 | CSF3 | CSF3R | 0.101250979116981 | 0 | CSF3_CSF3R | CSF3 - CSF3R | CSF3 | Secreted Signaling | KEGG: hsa04060 |
46 | C10 | C4 | CSF3 | CSF3R | 0.169433569585177 | 0 | CSF3_CSF3R | CSF3 - CSF3R | CSF3 | Secreted Signaling | KEGG: hsa04060 |
47 | C7 | C7 | CSF3 | CSF3R | 0.101629424887683 | 0 | CSF3_CSF3R | CSF3 - CSF3R | CSF3 | Secreted Signaling | KEGG: hsa04060 |
48 | C10 | C7 | CSF3 | CSF3R | 0.170018651533932 | 0 | CSF3_CSF3R | CSF3 - CSF3R | CSF3 | Secreted Signaling | KEGG: hsa04060 |
49 | C7 | C10 | CSF3 | CSF3R | 0.099973953647787 | 0 | CSF3_CSF3R | CSF3 - CSF3R | CSF3 | Secreted Signaling | KEGG: hsa04060 |
50 | C10 | C10 | CSF3 | CSF3R | 0.167456820815795 | 0 | CSF3_CSF3R | CSF3 - CSF3R | CSF3 | Secreted Signaling | KEGG: hsa04060 |
51 | C7 | C0 | FN1 | ITGA4_ITGB1 | 0.207773055275706 | 0 | FN1_ITGA4_ITGB1 | FN1 - (ITGA4+ITGB1) | FN1 | ECM-Receptor | KEGG: hsa04512 |
52 | C10 | C0 | FN1 | ITGA4_ITGB1 | 0.198833241967933 | 0 | FN1_ITGA4_ITGB1 | FN1 - (ITGA4+ITGB1) | FN1 | ECM-Receptor | KEGG: hsa04512 |
53 | C7 | C7 | FN1 | ITGA4_ITGB1 | 0.267265697551184 | 0 | FN1_ITGA4_ITGB1 | FN1 - (ITGA4+ITGB1) | FN1 | ECM-Receptor | KEGG: hsa04512 |
54 | C10 | C7 | FN1 | ITGA4_ITGB1 | 0.256595194642042 | 0 | FN1_ITGA4_ITGB1 | FN1 - (ITGA4+ITGB1) | FN1 | ECM-Receptor | KEGG: hsa04512 |
55 | C7 | C9 | FN1 | ITGA4_ITGB1 | 0.115861492866044 | 0 | FN1_ITGA4_ITGB1 | FN1 - (ITGA4+ITGB1) | FN1 | ECM-Receptor | KEGG: hsa04512 |
56 | C10 | C9 | FN1 | ITGA4_ITGB1 | 0.110325614886202 | 0 | FN1_ITGA4_ITGB1 | FN1 - (ITGA4+ITGB1) | FN1 | ECM-Receptor | KEGG: hsa04512 |
57 | C7 | C10 | FN1 | ITGA4_ITGB1 | 0.260104158985213 | 0 | FN1_ITGA4_ITGB1 | FN1 - (ITGA4+ITGB1) | FN1 | ECM-Receptor | KEGG: hsa04512 |
58 | C10 | C10 | FN1 | ITGA4_ITGB1 | 0.249622172598488 | 0 | FN1_ITGA4_ITGB1 | FN1 - (ITGA4+ITGB1) | FN1 | ECM-Receptor | KEGG: hsa04512 |
59 | C7 | C7 | FN1 | ITGAV_ITGB1 | 0.271315466258602 | 0 | FN1_ITGAV_ITGB1 | FN1 - (ITGAV+ITGB1) | FN1 | ECM-Receptor | KEGG: hsa04512 |
60 | C10 | C7 | FN1 | ITGAV_ITGB1 | 0.260540768704612 | 0 | FN1_ITGAV_ITGB1 | FN1 - (ITGAV+ITGB1) | FN1 | ECM-Receptor | KEGG: hsa04512 |
61 | C7 | C10 | FN1 | ITGAV_ITGB1 | 0.258590908263871 | 0 | FN1_ITGAV_ITGB1 | FN1 - (ITGAV+ITGB1) | FN1 | ECM-Receptor | KEGG: hsa04512 |
62 | C10 | C10 | FN1 | ITGAV_ITGB1 | 0.248149451986715 | 0 | FN1_ITGAV_ITGB1 | FN1 - (ITGAV+ITGB1) | FN1 | ECM-Receptor | KEGG: hsa04512 |
63 | C7 | C10 | FN1 | ITGAV_ITGB3 | 0.229401837181578 | 0 | FN1_ITGAV_ITGB3 | FN1 - (ITGAV+ITGB3) | FN1 | ECM-Receptor | KEGG: hsa04512 |
64 | C10 | C10 | FN1 | ITGAV_ITGB3 | 0.21978958990886 | 0 | FN1_ITGAV_ITGB3 | FN1 - (ITGAV+ITGB3) | FN1 | ECM-Receptor | KEGG: hsa04512 |
65 | C7 | C3 | FN1 | ITGA2B_ITGB3 | 0.290257317630689 | 0 | FN1_ITGA2B_ITGB3 | FN1 - (ITGA2B+ITGB3) | FN1 | ECM-Receptor | KEGG: hsa04512 |
66 | C10 | C3 | FN1 | ITGA2B_ITGB3 | 0.279018421751615 | 0 | FN1_ITGA2B_ITGB3 | FN1 - (ITGA2B+ITGB3) | FN1 | ECM-Receptor | KEGG: hsa04512 |
67 | C7 | C10 | FN1 | ITGA2B_ITGB3 | 0.287332825517081 | 0 | FN1_ITGA2B_ITGB3 | FN1 - (ITGA2B+ITGB3) | FN1 | ECM-Receptor | KEGG: hsa04512 |
68 | C10 | C10 | FN1 | ITGA2B_ITGB3 | 0.276163106175095 | 0 | FN1_ITGA2B_ITGB3 | FN1 - (ITGA2B+ITGB3) | FN1 | ECM-Receptor | KEGG: hsa04512 |
69 | C7 | C0 | FN1 | CD44 | 0.300742024286225 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
70 | C10 | C0 | FN1 | CD44 | 0.289262613917582 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
71 | C7 | C2 | FN1 | CD44 | 0.135544296778773 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
72 | C10 | C2 | FN1 | CD44 | 0.129205405908291 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
73 | C7 | C4 | FN1 | CD44 | 0.14997399607391 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
74 | C10 | C4 | FN1 | CD44 | 0.143071969700377 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
75 | C7 | C5 | FN1 | CD44 | 0.295685273472606 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
76 | C10 | C5 | FN1 | CD44 | 0.284320399193979 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
77 | C7 | C6 | FN1 | CD44 | 0.123594194086663 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
78 | C10 | C6 | FN1 | CD44 | 0.117738047722086 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
79 | C7 | C7 | FN1 | CD44 | 0.384554229831571 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
80 | C10 | C7 | FN1 | CD44 | 0.371575658344977 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
81 | C7 | C9 | FN1 | CD44 | 0.107834034962274 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
82 | C10 | C9 | FN1 | CD44 | 0.102637184412206 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
83 | C7 | C10 | FN1 | CD44 | 0.362660445064685 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
84 | C10 | C10 | FN1 | CD44 | 0.350000568565777 | 0 | FN1_CD44 | FN1 - CD44 | FN1 | ECM-Receptor | KEGG: hsa04512 |
85 | C7 | C0 | FN1 | SDC4 | 0.134720267303304 | 0 | FN1_SDC4 | FN1 - SDC4 | FN1 | ECM-Receptor | KEGG: hsa04512 |
86 | C10 | C0 | FN1 | SDC4 | 0.128414188556472 | 0 | FN1_SDC4 | FN1 - SDC4 | FN1 | ECM-Receptor | KEGG: hsa04512 |
87 | C7 | C4 | FN1 | SDC4 | 0.36352601942377 | 0 | FN1_SDC4 | FN1 - SDC4 | FN1 | ECM-Receptor | KEGG: hsa04512 |
88 | C10 | C4 | FN1 | SDC4 | 0.350852560800594 | 0 | FN1_SDC4 | FN1 - SDC4 | FN1 | ECM-Receptor | KEGG: hsa04512 |
89 | C7 | C5 | FN1 | SDC4 | 0.125123645578697 | 0 | FN1_SDC4 | FN1 - SDC4 | FN1 | ECM-Receptor | KEGG: hsa04512 |
90 | C10 | C5 | FN1 | SDC4 | 0.119204887521249 | 0 | FN1_SDC4 | FN1 - SDC4 | FN1 | ECM-Receptor | KEGG: hsa04512 |
91 | C7 | C7 | FN1 | SDC4 | 0.387144243935403 | 0 | FN1_SDC4 | FN1 - SDC4 | FN1 | ECM-Receptor | KEGG: hsa04512 |
92 | C10 | C7 | FN1 | SDC4 | 0.374131398446137 | 0 | FN1_SDC4 | FN1 - SDC4 | FN1 | ECM-Receptor | KEGG: hsa04512 |
93 | C7 | C9 | FN1 | SDC4 | 0.104349506760013 | 0 | FN1_SDC4 | FN1 - SDC4 | FN1 | ECM-Receptor | KEGG: hsa04512 |
94 | C10 | C9 | FN1 | SDC4 | 0.0993018949045391 | 0 | FN1_SDC4 | FN1 - SDC4 | FN1 | ECM-Receptor | KEGG: hsa04512 |
95 | C7 | C10 | FN1 | SDC4 | 0.386303699552838 | 0 | FN1_SDC4 | FN1 - SDC4 | FN1 | ECM-Receptor | KEGG: hsa04512 |
96 | C10 | C10 | FN1 | SDC4 | 0.373301897519892 | 0 | FN1_SDC4 | FN1 - SDC4 | FN1 | ECM-Receptor | KEGG: hsa04512 |
97 | C7 | C0 | APP | CD74 | 0.207763164221623 | 0 | APP_CD74 | APP - CD74 | APP | Cell-Cell Contact | PMID: 19849849 |
98 | C9 | C0 | APP | CD74 | 0.116445900108008 | 0 | APP_CD74 | APP - CD74 | APP | Cell-Cell Contact | PMID: 19849849 |
99 | C10 | C0 | APP | CD74 | 0.157047501715421 | 0 | APP_CD74 | APP - CD74 | APP | Cell-Cell Contact | PMID: 19849849 |
100 | C7 | C1 | APP | CD74 | 0.0650342644567005 | 0 | APP_CD74 | APP - CD74 | APP | Cell-Cell Contact | PMID: 19849849 |
Phone: +86-512-62873780
Fax: +86-512-62873779
Email: cds@ism.pumc.edu.cn
Address: 100 Chongwen Road, Suzhou Industrial Park, Suzhou, China, 215123